New Custom USB-C Charging Module Powers Innovative Retail Display System for the Mobile Phone Store
We are proud to announce the successful delivery of a new custom-designed embedded USB-C charging module, tailored specifically for integration into advanced desktop power systems.
This tailored solution was developed in collaboration with an international client in the consumer electronics retail sector. The module is now being used in smartphone display tables across flagship stores, enabling continuous, secure, and invisible charging for demo devices.
After rigorous development and testing, the module has now been certified by the VDE testing laboratory, confirming full compliance with international safety, EMC, and energy efficiency standards.
Client Requirements:
This product is used for the end client, a global consumer electronics brand, sought a discreet yet powerful power supply solution for its flagship mobile phone display tables. The system needed to:
• Supply continuous and safe USB-C PD power to multiple smartphones on display
• Fit seamlessly into the slim internal structure of desktop furniture
• Provide thermal and safety protection for long-hour usage in retail environments
• Support global voltage input for multi-market deployment
Our Solution
To meet these requirements, our engineering team delivered a fully customized USB-C module with the following highlights:
• Ultra-thin PCB layout for seamless furniture integration
• Single or dual-port USB-C PD output, supporting multiple power profiles:
5V/9V/12V/15V @ up to 3A
20V @ up to 2.25A
• Smart real-time power management system ensuring stable and safe operation
• Protection features: Over-voltage, over-current, and over-temperature safeguards
• Universal input range: 100–250VAC, 50/60Hz, for global deployment
• Fully compatible with the client's modular power architecture
Global Certifications
This module has been fully tested and certified under:
VDE, CE, CB, UL (NRTL), RoHS, REACH
IEC 62368-1, EN 61558, and multiple EMC/ErP directives
These certifications ensure that the module is ready for seamless adoption in markets across Europe, North America, and Asia.
More specification and details:

Input voltage range and frequency
Nominal Voltages | Voltage Variation Range | Nominal Frequency | Frequency Variation Range |
100-250VAC | 90-275VAC | 50/60Hz | 47-63Hz |
Output Parameters
Output single C port:
Input | Voltage (V) | Loading(A) | Tolerance Range Total Regulation | Range(V) | |
Min | Max | ||||
100-250VAC 50/60Hz | +5.0 | 0 | 3.0 | ±5% | 4.75-5.25 |
+9.0 | 0 | 3.0 | ±5% | 8.55-9.45 | |
+12.0 | 0 | 3.0 | ±5% | 11.4-12.6 | |
+15.0 | 0 | 3.0 | ±5% | 14.25-15.75 | |
+20.0 | 0 | 2.25 | ±5% | 19-21 | |
Output C1+C2 port:
Input | Voltage (V) | Loading(A) | Tolerance Range Total Regulation | Range(V) | |
Min | Max (continue) | ||||
100-250VAC 50/60Hz | +5.0 | 0 | 3.0 | ±5% | 4.75-5.25 |
+9.0 | 0 | 2.77 | ±5% | 8.55-9.45 | |
+12.0 | 0 | 2.08 | ±5% | 11.4-12.6 | |
+15.0 | 0 | 1.66 | ±5% | 14.25-15.75 | |
C2 Port: | |||||
Input | Voltage (V) | Loading(A) | Tolerance Range Total Regulation | Range(V) | |
Min | Max (continue) | ||||
100-250VAC 50/60Hz | +5.0 | 0 | 3.0 | ±5% | 4.75-5.25 |
+9.0 | 0 | 2.22 | ±5% | 8.55-9.45 | |
+12.0 | 0 | 1.67 | ±5% | 11.4-12.6 | |
Certification Clause:
Certification Project | Certification Standard | Remarks |
EMV/EMC Certificates and report | EN 55032:2015/A1:2020 EN 55035:2017/A11:2020 EN IEC 61000-6-1:2019 EN IEC 61000-6-3:2021 EN IEC 61000-3-2:2019/A1:2021 EN 61000-3-3:2013/A2:2021 CISPR 32: 2019 CISPR 35: 2016 | |
Ökodesign/ErP directive report | (EU)2019/1782 | The data from the ERP test should be included in the report of 62368, and there is no separate report for these data. |
ROSH,REACH Report | EC 1907/2006 2011/65/EU 2015/863/EU | |
CB Certificates and report | IEC 61558-1:2017 IEC 61558-2-16:2021 IEC 62368-1:2023 | |
NRTL Certificates and report | UL 62368-1:2019/R:2021 | |
CE-LVD Certificates and report | EN IEC 61558-1:2019 EN 61558-2-16:2009/A1:2013 EN IEC 62368-1:2020/A11:2020 | |
VDE Mark | DIN EN 61558-1 (VDE 0570 Teil 1):2006-07; EN 61558-1:2005-11 DIN EN 61558-1/A1 (VDE 0570 Teil 1/A1):2009-11; EN 61558-1/A1:2009-03 DIN EN 61558-2-16 (VDE 0570-2-16):2014-06; EN 61558-2-16:2009 + A1:2013 DIN EN IEC 62368-1 (VDE 0868-1):2025-01 EN IEC 62368-1:2024 + A11:2024 IEC 62368-1:2023 |
What This Means
This project reflects our deep commitment to embedded power innovation and our ability to co-create tailored solutions for industry-specific challenges. From product ideation to compliance testing and mass production, our engineering and manufacturing teams work hand-in-hand with clients to deliver reliable, smart, and discreet power solutions for modern retail and workspace environments.

This successful case not only demonstrates our ability to adapt to specialized industry needs but also proves our strength in embedded power innovation.
Let's Talk
If you're designing next-generation retail, furniture, or workspace systems, let's talk about how our modules can make power invisible and reliable.















